EMI Shielding Products
- Custom Gasket Fabrication
- Connector Gaskets
- Bonded O Ring
- Custom Gaskets
- Conduct-O-Knit Knitted Wire Mesh
- Conduct-O-Seal Combo Gasket
- Conduct-O-Elastomer
- Conduct-O-Seal Oriented Wire in Silicone Gasket Material
- Conduct-O-Mesh Tape
- Conduct-O-Foam
- Conduct-O-Bond
- Optical Filters For Electronic Displays
- Shielded Vent Panels
- ESC Board Level Shielding
- 300 Series
EAST COAST SHIELDING
ECS CONNECTOR GASKETS
ECS Connector Gaskets can be die-cut from all ECS listed materials. The material listed below details ECS4 .032 thk oriented wire in solid silicone and .020 thk synthetic or silicone filled woven aluminum (24 x 24 aluminum screen). Also available in ECS3 Series conductive elastomers.
STANDARD GASKETS / MIL-C-5015, MS-3102, & MIL-DTL-83528/004 CONNECTORS DIMENSIONS IN INCHES
SHELL SIZE |
DIMENSIONS | Woven Aluminum 24 x 24 mesh | ECS4 Series | ||||
---|---|---|---|---|---|---|---|
A | B | C | D | NEOPRENE | SILICONE | ||
8 | 0.594 | 0.500 | 0.875 | 0.172 | ECS6 -200 | ECS6 -201 | ECS4-202 |
10 | 0.719 | 0.625 | 1.000 | 0.172 | ECS6 -203 | ECS6 -204 | ECS4-205 |
12 | 0.813 | 0.750 | 1.094 | 0.172 | ECS6 -206 | ECS6 -207 | ECS4-208 |
14 | 0.906 | 0.875 | 1.188 | 0.172 | ECS6 -209 | ECS6 -210 | ECS4-211 |
16 | 0.969 | 1.000 | 1.281 | 0.172 | ECS6 -212 | ECS6 -213 | ECS4-214 |
18 | 1.063 | 1.125 | 1.375 | 0.203 | ECS6 -215 | ECS6 -216 | ECS4-217 |
20 | 1.156 | 1.250 | 1.500 | 0.203 | ECS6 -218 | ECS6 -219 | ECS4-220 |
22 | 1.250 | 1.375 | 1.625 | 0.203 | ECS6 -221 | ECS6 -222 | ECS4-223 |
24 | 1.375 | 1.500 | 1.750 | 0.203 | ECS6 -224 | ECS6 -225 | ECS4-226 |
28 | 1.563 | 1.750 | 2.000 | 0.203 | ECS6 -227 | ECS6 -228 | ECS4-228 |
32 | 1.750 | 2.000 | 2.250 | 0.219 | ECS6 -229 | ECS6 -230 | ECS4-231 |
36 | 1.938 | 2.188 | 2.500 | 0.219 | ECS6 -232 | ECS6 -233 | ECS4-234 |
40 | 2.188 | 2.438 | 2.750 | 0.219 | ECS6 -235 | ECS6 -236 | ECS4-237 |
44 | 2.375 | 2.781 | 3.000 | 0.219 | ECS6 -238 | ECS6 -239 | ECS4-240 |
48 | 2.625 | 3.031 | 3.250 | 0.219 | ECS6 -241 | ECS6 -242 | ECS4-243 |
ECS CONNECTOR GASKETS: M83528/004
Part # | “A” | “B” | “C” | “D” | M83528/004 |
ECS3-301-XXXX | .469 | .375 | .738 | .141 | 004/001 |
ECS3-302-XXXX | .594 | .630 | .840 | .135 | 4/002 |
ECS3-303-XXXX | .594 | .568 | .812 | .125 | 4/003 |
ECS3-304-XXXX | .594 | .500 | .812 | .156 | 4/004 |
ECS3-305-XXXX | .719 | .750 | .965 | .135 | 4/005 |
ECS3-306-XXXX | .719 | .680 | .937 | .125 | 4/006 |
ECS3-307-XXXX | .719 | .625 | 1.000 | .156 | 4/007 |
ECS3-308-XXXX | .812 | .875 | .1.060 | .141 | 4/008 |
ECS3-309-XXXX | .813 | .750 | 1.094 | .141 | 4/009 |
* Material Table Below *
Carbon 1000 | Nickel Graphite 2000 | Nickel Graphite 2000F | Silver Aluminum 5000 | Silver Aluminum 5000F | Silver Glass 6000 | Silver Copper 8000 | |
- | - | - | Type B | Type D | Type M | Type A & K | |
Elastomer | Silicone | Silicone | Fluoro- silicone | Silicone | Fluoro- silicone | Silicone | Silicone |
Color | Black | Dark Gray | Dark Gray | Blue* | Blue* | Tan | Tans |
Specific Gravity, gm/cc | 1.2 | 1.95 | 1.95 | 2.0 | 2.0 | 1.9 | 3.5 |
Durometer Shore A | 70 | 30-70 | 65 | 65 | 70 | 65 | 65 |
Volume Resistivity, Ohm-cm | 7.0 | 0.10 | 0.10 | 0.008 | 0.012 | 0.006 | 0.004 |
Operating Temperature: Min C | -55° | -55° | -55° | -55° | -55° | -55° | -55° |
Operating Temperature: Max C | 200° | 150° | 150° | 160° | 160° | 160° | 125° |
Compression Deflection % Min. | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 |
Tensile Strength, P.S.I. | 650 | 150 | 150 | 200 | 180 | 200 | 200 |
Elongation % Min. | 100% | 100% | 100% | 100% | 60% | 100% | 100% |
Elongation % Max. | - | - | - | 300% | 260% | 300% | 300% |
Compression Set % | 40 | 35 | 25 | 32 | 30 | 30 | 32 |
Tear Strength lb./in. | 40 | 40 | 35 | 30 | 35 | 30 | 25 |
Shielding Effectiveness (100 Mhz) | 80 | 100 | 100 | 120 | 120 | 100 | 120 |
Shielding Effectiveness (500 Mhz) | 80 | 100 | 100 | 120 | 120 | 100 | 120 |
Shielding Effectiveness (2 Ghz) | 60 | 100 | 100 | 115 | 115 | 90 | 120 |
Shielding Effectiveness (10 Ghz) | 50 | 100 | 100 | 115 | 115 | 90 | 120 |